AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Heat
September 13 - November 10, 2024
Lancaster, California
Heat
Team Statistics
PPG | PA |
---|---|
29.7 |
33.6 |
Date | Opponent | PTS |
---|---|---|
9/21/24 | Hoyas | 23 |
9/28/24 | AV Bully`s | 30 |
10/5/24 | AV Outlaws | 16 |
10/12/24 | AV All Stars | 27 |
10/19/24 | Blue Flames | 22 |
10/26/24 | Predators | 31 |
11/2/24 | Sun Devils | 46 |
11/5/24 | Predators | 43 |
11/7/24 | AV Bully`s | 29 |
Totals | 267 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
0 | Sebastian Cruz-Garcia | 25 | |
1 | Willie Laffitte | 116 | |
7 | Roman Guerras | 19 | |
9 | Gideon Morgan | 48 | |
10 | Allen Garcia-Ortiz | - | |
11 | Jayden Liddell | 4 | |
38 | Abraham Abrego | 6 | |
40 | Edwards Matthew | 10 | |
42 | Michael Mejia | 39 | |
Arthur Shaw | - | ||
Totals | 267 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.