AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Ballerz
September 13 - November 10, 2024
Lancaster, California
Ballerz
Team Statistics
PPG | PA |
---|---|
8.3 |
23.6 |
Date | Opponent | PTS |
---|---|---|
9/21/24 | Baby Bullys | 13 |
9/28/24 | Tarheels | 16 |
10/5/24 | Bulls | 4 |
10/12/24 | Baby Bullys | 9 |
10/19/24 | Bruins | 6 |
10/26/24 | Longhorns | 4 |
11/2/24 | Tarheels | 10 |
11/4/24 | Tarheels | 4 |
Totals | 66 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
5 | Savannah Coverstone | 1 | |
6 | Ramon McElhinney | 3 | |
7 | Taylor Alexandra | 3 | |
8 | Dayjon Sinclair | 22 | |
30 | Avery King | - | |
39 | Jahvid Boyd | 2 | |
48 | Martinez Javier | - | |
53 | Nathan Curtis | 6 | |
54 | Soren Stepro | 4 | |
55 | Noah Ceballos | 25 | |
Giancarlo Cordero | - | ||
Totals | 66 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.