AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Bruins
September 13 - November 10, 2024
Lancaster, California
Bruins
Team Statistics
PPG | PA |
---|---|
14.3 |
14.0 |
Date | Opponent | PTS |
---|---|---|
9/21/24 | Bulls | 15 |
9/28/24 | Baby Bullys | 3 |
10/5/24 | Longhorns | 24 |
10/12/24 | Bulls | 12 |
10/19/24 | Ballerz | 22 |
10/26/24 | Tarheels | 23 |
11/2/24 | Baby Bullys | 9 |
11/4/24 | Longhorns | 6 |
Totals | 114 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
1 | Mackyle Ramos | 26 | |
5 | Blake Mabin | - | |
10 | Sean Chairez | 35 | |
23 | Alexander Barragan | 19 | |
24 | Miles Jimenez | 13 | |
25 | Nicholas Medin | 8 | |
35 | Ryan Pichardo | 5 | |
47 | Daymare Hilt | 2 | |
49 | Justice Ward | - | |
50 | Jayden Mora | - | |
51 | Ari Mabin | 6 | |
Totals | 114 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.