Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Jayston Miller
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckeyes (D1 Boys) | |||||||||||||||||||
| 12/15/24 | Procademy 13U | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 5 | - | - | - | - | 0 | ||||
| 12/22/24 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 2 | 2 | - | - | - | 0 | ||||
| 2/2/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 3 | 2 | - | - | - | 0 | ||||
| 2/8/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 4 | 2 | - | - | - | 0 | ||||
| Buckeyes (D2 Boys) | |||||||||||||||||||
| 1/11/25 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 1 | 2 | - | - | - | 0 | ||||
| 1/26/25 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | 2 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.