Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Buckeyes
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Buckeyes
Notifications
Team Statistics
PPG | PA |
---|---|
55.3 |
35.4 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | Tumakbo Tribe Blue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/23/24 | Warriors | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
12/7/24 | Legacy Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 70 | 13 | - | - | - | 0 |
12/15/24 | Procademy 13U | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 61 | 13 | - | - | - | 0 |
12/22/24 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 53 | 11 | - | - | - | 0 |
1/11/25 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 42 | 10 | - | - | - | 0 |
1/26/25 | Jelly Fam | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 66 | 11 | - | - | - | 0 |
1/26/25 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 45 | 8 | - | - | - | 0 |
2/2/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 50 | 6 | - | - | - | 0 |
2/8/25 | Procademy 13U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 244 | 0 | 387 | 72 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayston Miller | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 13 | 8 | - | - | - | 0 | |
7 | Grahm Davis | 0-0 | - | 0-0 | - | 0-0 | - | 45 | 0 | 78 | 11 | - | - | - | 0 | |
10 | Saif Bahhour | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 8 | 3 | - | - | - | 0 | |
11 | Nolan Davis | 0-0 | - | 0-0 | - | 0-0 | - | 53 | 0 | 73 | 20 | - | - | - | 0 | |
13 | Drew Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 61 | 10 | - | - | - | 0 | |
23 | Imad Bawaney | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 3 | - | - | - | - | 0 | |
24 | Kian Arefnia | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 74 | 8 | - | - | - | 0 | |
27 | Aiden White | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 14 | - | - | - | - | 0 | |
30 | Ali Agah | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 53 | 11 | - | - | - | 0 | |
32 | Clark Eslao | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 10 | 1 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 244 | 0 | 387 | 72 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.