Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Matthew Myers
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Matthew Myers
#35 •
Brea Ballers 6/7 (D2 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/14/24 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 6 | 1 | - | - | - | 0 |
| 1/12/25 | BasketBrawl | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 7 | - | - | - | - | 0 |
| 1/26/25 | Procademy 12U | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 10 | - | - | - | - | 0 |
| 1/26/25 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 3 | - | - | - | - | 0 |
| 2/1/25 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 1 | - | - | - | - | 0 |
| 2/2/25 | Bucks Green | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 4 | 2 | - | - | - | 0 |
| 2/8/25 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 31 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.