Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Brea Ballers 6/7
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Brea Ballers 6/7
Notifications
Team Statistics
PPG | PA |
---|---|
36.3 |
32.9 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | Red Hawks Ice | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/23/24 | PBC Heat | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
12/14/24 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 42 | 5 | - | - | - | 0 |
12/22/24 | Bucks Green | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 26 | 7 | - | - | - | 0 |
1/12/25 | BasketBrawl | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 40 | 8 | - | - | - | 0 |
1/18/25 | Fullerton Ballerz | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 33 | 9 | - | - | - | 0 |
1/26/25 | Procademy 12U | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 49 | - | - | - | - | 0 |
1/26/25 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 38 | 3 | - | - | - | 0 |
2/1/25 | Bucket Squad 12 | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 18 | 2 | - | - | - | 0 |
2/2/25 | Bucks Green | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 44 | 10 | - | - | - | 0 |
2/8/25 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 214 | 0 | 290 | 44 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lorenzo Morelli | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 22 | 8 | - | - | - | 0 | |
2 | Mason Smith | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 15 | 3 | - | - | - | 0 | |
3 | Travis Trinh | 0-0 | - | 0-0 | - | 0-0 | - | 53 | 0 | 42 | 5 | - | - | - | 0 | |
8 | Santiago Wada | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 6 | 1 | - | - | - | 0 | |
11 | Elijah Quincy Wai | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 103 | 18 | - | - | - | 0 | |
17 | Jeremy David | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | - | 1 | - | - | - | 0 | |
23 | Alejandro Salmeron | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 32 | 3 | - | - | - | 0 | |
35 | Matthew Myers | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 31 | 3 | - | - | - | 0 | |
37 | Lucas May | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 39 | 2 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 213 | 0 | 290 | 44 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.