Youngblood Basketball
presents
Youngblood League 2025 Flight Basketball Club 8th
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Flight Basketball Club 8th
Team Statistics
| PPG | PA |
|---|---|
|
33.9 |
49.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Sojo Stars | 0-0 | - | 3-0 | - | 6-0 | - | - | 0 | 31 | - | - | - | - | 0 |
| 1/4/25 | Mountain City 8th Blue | 0-0 | - | 1-0 | - | 9-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 1/11/25 | Team BWIL | 0-0 | - | 1-0 | - | 4-0 | - | - | 0 | 13 | - | - | - | - | 0 |
| 1/11/25 | Fantomz 8th Black | 0-0 | - | 3-0 | - | 5-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 1/18/25 | Beat The Odds Elite 2029 | 0-0 | - | 0-0 | - | 6-0 | - | - | 0 | 22 | - | - | - | - | 0 |
| 1/18/25 | Sojo Stars | 0-0 | - | 5-0 | - | 5-0 | - | - | 0 | 42 | - | - | - | - | 0 |
| 1/25/25 | Utah Stars Elite | 0-0 | - | 2-0 | - | 4-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 2/1/25 | Mountain City 8th Blue | 0-0 | - | 4-0 | - | 5-0 | - | - | 0 | 45 | - | - | - | - | 0 |
| 2/1/25 | CV Bruins 2029 | 0-0 | - | 3-0 | - | 3-0 | - | - | 0 | 30 | - | - | - | - | 0 |
| 2/8/25 | Blueprint 2029 | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 |
| 2/8/25 | Beat The Odds Elite 2029 | 0-0 | - | 4-0 | - | 3-0 | - | - | 0 | 37 | - | - | - | - | 0 |
| 2/22/25 | Wardell Elite 8th | 0-0 | - | 3-0 | - | 3-12 | 25.0% | - | 0 | 42 | - | - | - | - | 0 |
| 2/22/25 | DAVIS 2029 | 0-0 | - | 3-0 | - | 3-5 | 60.0% | - | 0 | 34 | - | - | - | - | 0 |
| 3/1/25 | Pharm Boys | 0-0 | - | 3-0 | - | 6-9 | 66.7% | - | 0 | 43 | - | - | - | - | 0 |
| 3/1/25 | TSBA ELITE 8th | 0-0 | - | 3-0 | - | 9-16 | 56.3% | - | 0 | 48 | - | - | - | - | 0 |
| Totals | 0-0 | - | 40-0 | - | 71-42 | 169.0% | 0 | 0 | 509 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briggs Williamson | 0-0 | - | 7-0 | - | 3-4 | 50.0% | - | 0 | 38 | - | - | - | - | 0 | |
| 15 | Hyatt Christensen | 0-0 | - | 19-0 | - | 12-7 | 57.1% | - | 0 | 103 | - | - | - | - | 0 | |
| 21 | Iona Auelua | 0-0 | - | 0-0 | - | 11-8 | 25.0% | - | 0 | 71 | - | - | - | - | 0 | |
| 17 | Jarom Blythe | 0-0 | - | 1-0 | - | 9-2 | 0.0% | - | 0 | 60 | - | - | - | - | 0 | |
| 24 | Kobe Miller | 0-0 | - | 7-0 | - | 12-0 | - | - | 0 | 49 | - | - | - | - | 0 | |
| 1 | Noah Bell | 0-0 | - | 1-0 | - | 10-8 | 75.0% | - | 0 | 49 | - | - | - | - | 0 | |
| 31 | Russel Subayi | 0-0 | - | 5-0 | - | 14-13 | 53.8% | - | 0 | 139 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 40-0 | - | 71-42 | 169.0% | 0 | 0 | 509 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.