Youngblood Basketball
presents
Youngblood League 2025 CV Bruins 2029
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
CV Bruins 2029
Team Statistics
| PPG | PA |
|---|---|
|
42.0 |
41.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Wardell Elite 8th | 0-0 | - | 8-0 | - | 4-6 | 66.7% | - | 0 | 36 | - | - | - | - | 0 |
| 1/4/25 | Club Bulldogs | 0-0 | - | 4-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 |
| 1/11/25 | Magic Valley Select | 0-0 | - | 5-0 | - | 1-7 | 14.3% | - | 0 | 33 | - | - | - | - | 0 |
| 1/11/25 | TSBA ELITE 8th | 0-0 | - | 4-0 | - | 9-14 | 64.3% | - | 0 | 43 | - | - | - | - | 0 |
| 1/18/25 | Ogden United | 0-0 | - | 6-0 | - | 3-4 | 75.0% | - | 0 | 43 | - | - | - | - | 0 |
| 1/18/25 | Club Bulldogs | 0-0 | - | 7-0 | - | 1-2 | 50.0% | - | 0 | 32 | - | - | - | - | 0 |
| 1/25/25 | Sojo Stars | 0-0 | - | 8-0 | - | 2-4 | 50.0% | - | 0 | 52 | - | - | - | - | 0 |
| 1/25/25 | Team BWIL | 0-0 | - | 5-0 | - | 7-10 | 70.0% | - | 0 | 47 | - | - | - | - | 0 |
| 2/1/25 | Fantomz 8th Black | 0-0 | - | 7-0 | - | 7-0 | - | - | 0 | 54 | - | - | - | - | 0 |
| 2/1/25 | Flight Basketball Club 8th | 0-0 | - | 5-0 | - | 6-0 | - | - | 0 | 49 | - | - | - | - | 0 |
| 2/8/25 | DAVIS 2029 | 0-0 | - | 7-0 | - | 1-8 | 12.5% | - | 0 | 31 | - | - | - | - | 0 |
| 2/8/25 | Wardell Elite 8th | 0-0 | - | 9-0 | - | 2-8 | 25.0% | - | 0 | 55 | - | - | - | - | 0 |
| 2/22/25 | Pharm Boys | 0-0 | - | 3-0 | - | 4-11 | 36.4% | - | 0 | 39 | - | - | - | - | 0 |
| 2/22/25 | Beat The Odds Elite 2029 | 0-0 | - | 9-0 | - | 0-2 | 0.0% | - | 0 | 56 | - | - | - | - | 0 |
| 3/1/25 | Salt City Hustle North | 0-0 | - | 4-0 | - | 5-14 | 35.7% | - | 0 | 29 | - | - | - | - | 0 |
| 3/1/25 | Sojo Stars | 0-0 | - | 1-0 | - | 3-5 | 60.0% | - | 0 | 48 | - | - | - | - | 0 |
| Totals | 0-0 | - | 92-0 | - | 55-95 | 57.9% | 0 | 0 | 672 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Alder | 0-0 | - | 26-0 | - | 9-12 | 66.7% | - | 0 | 143 | - | - | - | - | 0 | |
| 17 | Drake Bohm | 0-0 | - | 2-0 | - | 8-21 | 28.6% | - | 0 | 96 | - | - | - | - | 0 | |
| 8 | Ezra Campbell | 0-0 | - | 3-0 | - | 1-4 | 25.0% | - | 0 | 36 | - | - | - | - | 0 | |
| 12 | Jace Spackman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 74 | Jack Miller | 0-0 | - | 0-0 | - | 4-4 | 100.0% | - | 0 | 6 | - | - | - | - | 0 | |
| 3 | Kace Davis | 0-0 | - | 30-0 | - | 8-10 | 50.0% | - | 0 | 115 | - | - | - | - | 0 | |
| 13 | Kyran Majors | 0-0 | - | 4-0 | - | 10-9 | 55.6% | - | 0 | 70 | - | - | - | - | 0 | |
| 0 | Layton Fonua | 0-0 | - | 12-0 | - | 3-4 | 75.0% | - | 0 | 70 | - | - | - | - | 0 | |
| Malaki Pututau | 0-0 | - | 0-0 | - | 1-2 | 50.0% | - | 0 | 7 | - | - | - | - | 0 | ||
| 27 | McKoy Jackson | 0-0 | - | 3-0 | - | 1-6 | 16.7% | - | 0 | 44 | - | - | - | - | 0 | |
| 32 | Nash Adams | 0-0 | - | 9-0 | - | 1-3 | 33.3% | - | 0 | 36 | - | - | - | - | 0 | |
| 14 | Sawyer Stewart | 0-0 | - | 3-0 | - | 9-20 | 35.0% | - | 0 | 47 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 92-0 | - | 55-95 | 57.9% | 0 | 0 | 672 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.