Youngblood Basketball
presents
Youngblood League 2025 Magic Valley Select
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Magic Valley Select
Team Statistics
| PPG | PA |
|---|---|
|
57.5 |
52.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/25 | DAVIS 2029 | 0-0 | - | 11-0 | - | 3-7 | 42.9% | - | 0 | 54 | - | - | - | - | 0 |
| 1/11/25 | CV Bruins 2029 | 0-0 | - | 4-0 | - | 13-17 | 76.5% | - | 0 | 43 | - | - | - | - | 0 |
| 1/11/25 | Pharm Boys | 0-0 | - | 4-0 | - | 16-19 | 84.2% | - | 0 | 58 | - | - | - | - | 0 |
| 1/25/25 | Mountain Stars 8th | 0-0 | - | 9-0 | - | 5-0 | - | - | 0 | 62 | - | - | - | - | 0 |
| 1/25/25 | Mountain City 8th Black | 0-0 | - | 4-0 | - | 4-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 1/25/25 | Salt City Hustle 2029 Select | 0-0 | - | 11-0 | - | 3-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| 2/8/25 | Ogden United | 0-0 | - | 3-0 | - | 4-7 | 57.1% | - | 0 | 61 | - | - | - | - | 0 |
| 2/8/25 | Pharm Boys | 0-0 | - | 7-0 | - | 5-8 | 62.5% | - | 0 | 62 | - | - | - | - | 0 |
| 2/8/25 | TSBA ELITE 8th | 0-0 | - | 6-0 | - | 5-10 | 50.0% | - | 0 | 65 | - | - | - | - | 0 |
| 2/22/25 | Ogden United | 0-0 | - | 10-0 | - | 5-5 | 100.0% | - | 0 | 73 | - | - | - | - | 0 |
| 2/22/25 | Wardell Elite 8th | 0-0 | - | 3-0 | - | 6-9 | 66.7% | - | 0 | 49 | - | - | - | - | 0 |
| 2/22/25 | DAVIS 2029 | 0-0 | - | 6-0 | - | 10-13 | 76.9% | - | 0 | 58 | - | - | - | - | 0 |
| Totals | 0-0 | - | 78-0 | - | 79-95 | 83.2% | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Gillette | 0-0 | - | 9-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 | |
| 21 | Braelund Nield | 0-0 | - | 17-0 | - | 1-0 | - | - | 0 | 71 | - | - | - | - | 0 | |
| 45 | Bryker Darrington | 0-0 | - | 24-0 | - | 22-22 | 68.2% | - | 0 | 140 | - | - | - | - | 0 | |
| 32 | Daxton Reid | 0-0 | - | 4-0 | - | 10-11 | 81.8% | - | 0 | 102 | - | - | - | - | 0 | |
| 1 | Dre Bennett | 0-0 | - | 13-0 | - | 15-18 | 77.8% | - | 0 | 100 | - | - | - | - | 0 | |
| 0 | Hudson Miller | 0-0 | - | 5-0 | - | 18-26 | 61.5% | - | 0 | 135 | - | - | - | - | 0 | |
| Kamden Richter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 4 | Nelson Stevenson | 0-0 | - | 4-0 | - | 4-4 | 100.0% | - | 0 | 50 | - | - | - | - | 0 | |
| 10 | Raiger Stimpson | 0-0 | - | 1-0 | - | 7-10 | 70.0% | - | 0 | 36 | - | - | - | - | 0 | |
| 13 | Tanner Thomas | 0-0 | - | 1-0 | - | 2-4 | 50.0% | - | 0 | 15 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 78-0 | - | 79-95 | 83.2% | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.