Milton Varsity Basketball 24-25
presents
Milton Varsity Basketball 24-25 Milton
November 4 - March 9, 2025
Milton , Georgia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
65.4 8th |
32.5 5th |
15.7 4th |
55.4 4th |
| Date | Opponent |
|---|---|
| 11/4/24 | Riverwood |
| 11/19/24 | Roswell |
| 11/25/24 | Grayson |
| 11/27/24 | Peachtree Ridge |
| 12/3/24 | Seckinger |
| 12/10/24 | Lanier |
| 12/13/24 | Chattahoochee |
| 12/14/24 | Norcross |
| 12/20/24 | Etowah |
| 12/26/24 | Greeneville |
| 12/28/24 | Lake Norman |
| 12/30/24 | Central (AL) |
| 12/31/24 | St. Joseph (CA) |
| 1/7/25 | Gainesville |
| 1/9/25 | Johns Creek |
| 1/13/25 | Seckinger |
| 1/16/25 | Christ The King |
| 1/17/25 | Parkview (MO) |
| 1/18/25 | Millennium (AZ) |
| 1/24/25 | Chattahoochee |
| 1/25/25 | Wheeler |
| 1/28/25 | Lanier |
| 1/31/25 | Johns Creek |
| 2/1/25 | Whitney Young (IL) |
| 2/4/25 | Gainesville |
| 2/7/25 | Roswell |
| 2/13/25 | Lanier |
| 2/14/25 | Seckinger |
| 2/19/25 | Riverwood |
| 2/22/25 | Woodward Academy |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 22 | Bratton Nico | |
| 10 | Cole Jaydon | |
| 3 | Dixon Josh | |
| 23 | Dixon Noah | |
| 5 | Earl Nate | |
| 4 | Giesler Braxton | |
| 14 | Golden Tate | |
| 1 | Johnson Zaire | |
| 20 | McDuffie Grant | |
| 33 | McHaney Colin | |
| 21 | Nealis Ty | |
| 12 | Ogunyemi Daniel | |
| 13 | Pridgett Mason | |
| 15 | Storm Pierce | |
| 0 | Vaghela Dhvanish | |
| 11 | Whitehart Graham | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.