Milton Varsity Basketball 24-25
presents
Milton Varsity Basketball 24-25 Roswell
November 4 - March 9, 2025
Milton , Georgia
Just a heads-up! The banner below is an ad.
Roswell
Athlete Statistics
| # | Name | |
|---|---|---|
| 30 | Bippus Webb | |
| 10 | Campbell Willis | |
| 31 | Foust Ian | |
| 20 | Foust Will | |
| 3 | Hake Parker | |
| 15 | Harding Alex | |
| 4 | Koch Ryan | |
| 5 | Northenor Matthew | |
| 2 | Phillips Trey | |
| 23 | Rodriguez Gilbert | |
| 21 | Talley Aiden | |
| 1 | Vogler Will | |
| 25 | Ziesenitz Sam | |
| Totals |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.