Just a heads-up! The banner below is an ad.
A-Town Elite
Team Statistics
| PPG | PA |
|---|---|
|
22.0 |
24.3 |
| Date | Opponent | PTS |
|---|---|---|
| 5/2/25 | TeamElite Ar | 23 |
| 5/3/25 | Team Impact | - |
| 5/4/25 | Oxford Thunder | 21 |
| Totals | 44 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 22 | Collin Dunn | 6 | |
| 15 | Dylan Coffman | - | |
| 26 | Jackson Taylor | - | |
| 3 | Josh Polmonari | 7 | |
| 13 | Kenny Munoz | 9 | |
| 32 | Malakai Grady | 2 | |
| 11 | Taylor Williams | - | |
| 12 | Will Lane | 15 | |
| 1 | Yazan Asi | 5 | |
| Totals | 44 |
All event related questions should be directed to Wayne Lipford at Wayne@midsouthhoops.net or call 901-651-2010.