Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
39.0 |
52.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/2/25 | Kross Karter 2030 | 40 |
| 5/3/25 | The Wright Way | 38 |
| Totals | 78 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 23 | Andrew Dixon | 12 | |
| 3 | Cameron Selvy | 5 | |
| 10 | Ivan Bills | 9 | |
| 5 | Jasper Jose | 12 | |
| 4 | Kendrick Perkins | 12 | |
| Totals | 50 |
All event related questions should be directed to Wayne Lipford at Wayne@midsouthhoops.net or call 901-651-2010.