No Limits Showcases
presents
Circuit Provincial NLS 3KBM 17U
May 16 - August 2, 2025
Montreal, Quebec
Just a heads-up! The banner below is an ad.
3KBM 17U
Team Statistics
| PPG | PA |
|---|---|
|
64.0 |
52.6 |
| Date | Opponent | 3PM-3PA | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| 5/17/25 | BASKETBALL EXCELLENCE SWSD | 6-0 | 43 | 64 | - | - | - |
| 5/17/25 | DV ELITE 17U | 0-0 | - | - | - | - | - |
| 6/21/25 | TORNADES ELITE 17U | 0-0 | - | - | - | - | - |
| 6/21/25 | NEMESIS 17U | 0-0 | - | - | - | - | - |
| 7/5/25 | PHÉBUS 17U | 0-0 | - | - | - | - | - |
| 7/5/25 | NOVA 17U | 0-0 | - | - | - | - | - |
| 7/19/25 | NEMESIS 17U | 0-0 | - | - | - | - | - |
| 7/20/25 | NOVA 17U | 0-0 | - | - | - | - | - |
| Totals | 6-0 | 43 | 64 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | 3PM-3PA | REB | PTS | AST | BLK | STL | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALAN - | 1-0 | 10 | 11 | - | - | - | |
| 10 | CARL CHICHOINE | 0-0 | 3 | 4 | - | - | - | |
| 22 | EMILE SIMARD | 0-0 | 3 | - | - | - | - | |
| 0 | GLEN POUTOU | 0-0 | - | - | - | - | - | |
| 2 | HUGO MONTAMBAULT | 1-0 | 5 | 5 | - | - | - | |
| 6 | JEAN-PIERRE LEVI PIDI | 1-0 | 5 | 7 | - | - | - | |
| 8 | JESSY TURCOT-DUBOIS | 0-0 | 5 | 8 | - | - | - | |
| 3 | KENNY - | 2-0 | 2 | 14 | - | - | - | |
| 9 | LILYAN BESSON | 0-0 | 2 | - | - | - | - | |
| 12 | MACKLEY - | 0-0 | 5 | 6 | - | - | - | |
| 30 | SHAWN JAYDEN ULYSSE | 1-0 | 3 | 7 | - | - | - | |
| 5 | WIDDENS - | 0-0 | - | 2 | - | - | - | |
| Totals | 6-0 | 43 | 64 | 0 | 0 | 0 |
All event related questions should be directed to No Limits Showcases at info@nlscreation.com or call 5149932342.