No Limits Showcases
presents
Circuit Provincial NLS NEMESIS 17U
May 16 - August 2, 2025
Montreal, Quebec
Just a heads-up! The banner below is an ad.
NEMESIS 17U
Team Statistics
| PPG | PA |
|---|---|
|
52.0 |
61.7 |
| Date | Opponent | 3PM-3PA | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| 5/17/25 | DISTINCTION | 0-0 | - | - | - | - | - |
| 5/17/25 | LEVEL UP 17U | 4-0 | 35 | 52 | 12 | - | 6 |
| 6/21/25 | 3KBM (2) 17U | 0-0 | - | - | - | - | - |
| 6/21/25 | 3KBM 17U | 0-0 | - | - | - | - | - |
| 7/5/25 | TORNADES ELITE 17U | 0-0 | - | - | - | - | - |
| 7/5/25 | NOVA 17U | 0-0 | - | - | - | - | - |
| 7/18/25 | PHÉBUS 17U | 0-0 | - | - | - | - | - |
| 7/19/25 | 3KBM 17U | 0-0 | - | - | - | - | - |
| 7/19/25 | NORTHSHORE UNITED 17U | 0-0 | - | - | - | - | - |
| Totals | 4-0 | 35 | 52 | 12 | 0 | 6 |
Athlete Statistics
| # | Name | 3PM-3PA | REB | PTS | AST | BLK | STL | |
|---|---|---|---|---|---|---|---|---|
| 15 | AXEL BERNARD VALCUIS | 0-0 | 13 | 15 | 1 | - | 1 | |
| DANIEL MUTOMBO | 0-0 | - | - | - | - | - | ||
| 19 | ÉMILE BERGERON | 1-0 | - | 14 | - | - | 1 | |
| 16 | HANS GUERRY JANVIER | 0-0 | 4 | 8 | 1 | - | 1 | |
| 20 | KEVIN MICHAEL VIEUX | 1-0 | 9 | 3 | 3 | - | 1 | |
| MALICK BAMBA | 0-0 | - | - | - | - | - | ||
| MANUEL PIRES | 0-0 | - | - | - | - | - | ||
| 22 | MASSIMO ANTONIO EDOUARD | 0-0 | 1 | - | - | - | - | |
| MATHIS CARON | 0-0 | - | - | - | - | - | ||
| 24 | THAYRENS ALAIN MIDY II | 1-0 | 4 | 5 | 7 | - | 2 | |
| 25 | ZACK FLEURANT | 1-0 | 4 | 7 | - | - | - | |
| Totals | 4-0 | 35 | 52 | 12 | 0 | 6 |
All event related questions should be directed to No Limits Showcases at info@nlscreation.com or call 5149932342.