Just a heads-up! The banner below is an ad.
DaKari Spear
#44 •
Team Jones (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Singleton | 5-8 | 62.5% | 2-3 | 66.7% | 0-0 | - | 1 | 12 | 3 | 1 | 1 | 0 |
| 6/11/25 | Team Taylor | 3-6 | 50.0% | 1-3 | 33.3% | 7-8 | 87.5% | 4 | 14 | 6 | 0 | 1 | 0 |
| 6/12/25 | Team Drummond | 3-6 | 50.0% | 1-2 | 50.0% | 4-4 | 100.0% | 3 | 11 | 1 | 3 | 0 | 0 |
| 6/12/25 | Team Thomas | 4-7 | 57.1% | 0-1 | 0.0% | 3-4 | 75.0% | 4 | 11 | 2 | 3 | 0 | 0 |
| 6/13/25 | Team Smith | 0-4 | 0.0% | 0-2 | 0.0% | 2-2 | 100.0% | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 15-31 | 48.4% | 4-11 | 36.4% | 16-18 | 88.9% | 16 | 50 | 14 | 8 | 2 | 0 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.