Just a heads-up! The banner below is an ad.
Latrell Allmond
#35 •
Team Jones (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Singleton | 8-15 | 53.3% | 4-8 | 50.0% | 3-3 | 100.0% | 4 | 23 | 1 | 0 | 6 | 0 |
| 6/11/25 | Team Taylor | 8-16 | 50.0% | 2-6 | 33.3% | 1-2 | 50.0% | 9 | 19 | 0 | 3 | 0 | 2 |
| 6/12/25 | Team Drummond | 6-9 | 66.7% | 2-5 | 40.0% | 1-2 | 50.0% | 5 | 15 | 0 | 2 | 0 | 0 |
| 6/12/25 | Team Thomas | 8-14 | 57.1% | 3-5 | 60.0% | 1-2 | 50.0% | 3 | 20 | 1 | 2 | 0 | 0 |
| 6/13/25 | Team Smith | 7-13 | 53.8% | 0-3 | 0.0% | 1-1 | 100.0% | 9 | 15 | 1 | 0 | 1 | 0 |
| Totals | 37-67 | 55.2% | 11-27 | 40.7% | 7-10 | 70.0% | 30 | 92 | 3 | 7 | 7 | 2 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.