Just a heads-up! The banner below is an ad.
Luca Foster
#19 •
Team Sandro (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Gibson | 6-8 | 75.0% | 4-5 | 80.0% | 2-2 | 100.0% | 3 | 18 | 1 | 0 | 0 | 1 |
| 6/11/25 | Team Smith | 6-10 | 60.0% | 0-2 | 0.0% | 0-1 | 0.0% | 3 | 12 | 1 | 1 | 1 | 0 |
| 6/12/25 | Team Johnson | 9-17 | 52.9% | 4-9 | 44.4% | 1-2 | 50.0% | 3 | 23 | 3 | 1 | 0 | 2 |
| 6/12/25 | Team Reggie | 1-8 | 12.5% | 1-6 | 16.7% | 2-2 | 100.0% | 1 | 5 | 1 | 3 | 0 | 0 |
| Totals | 22-43 | 51.2% | 9-22 | 40.9% | 5-7 | 71.4% | 10 | 58 | 6 | 5 | 1 | 3 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.