Just a heads-up! The banner below is an ad.
| Date | Opponent | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|
| 8/23/25 | Team Kimble MS | 24 | 18 | 8 | 2 | 3 |
| 8/30/25 | Team Williams MS | 10 | 22 | 4 | 2 | 3 |
| 9/6/25 | Team Adams MS | 22 | 15 | 5 | 3 | 3 |
| 9/20/25 | Team Williams MS | 9 | 13 | 1 | 0 | 4 |
| Totals | 65 | 68 | 18 | 7 | 13 |
All event related questions should be directed to Toby Taylor at coachtaylor@majorprepsports.com or call (901) 213-8081.