Just a heads-up! The banner below is an ad.
| Date | Opponent | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|
| 8/23/25 | Team Townsel HS | 2 | 0 | 1 | 0 | 1 |
| 8/30/25 | Team Davis HS | - | - | - | - | - |
| 9/6/25 | Team Beattie HS | 0 | 6 | 1 | 0 | 0 |
| 9/13/25 | Team Wilson HS | 1 | 2 | 4 | 0 | 1 |
| 9/20/25 | Team Townsel HS | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 6 | 0 | 2 |
All event related questions should be directed to Toby Taylor at coachtaylor@majorprepsports.com or call (901) 213-8081.