Major Prep Sports
presents
The MBL 2025 Team Jones MS
August 16 - September 27, 2025
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
Team Jones MS
Team Statistics
| PPG | PA |
|---|---|
|
36.3 |
28.3 |
| Date | Opponent | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|
| 8/16/25 | Team Duhart MS | - | - | - | - | - |
| 8/23/25 | Team Madison MS | 36 | 41 | 7 | 0 | 9 |
| 8/30/25 | Team White MS | 23 | 30 | 2 | - | 8 |
| 9/6/25 | Team Duhart MS | 31 | 36 | 4 | 2 | 9 |
| 9/20/25 | Team Duhart MS | 29 | 38 | 4 | 2 | 12 |
| Totals | 119 | 145 | 17 | 4 | 38 |
Athlete Statistics
| # | Name | REB | PTS | AST | BLK | STL | |
|---|---|---|---|---|---|---|---|
| 19 | Alayla Murphy | 17 | 25 | 1 | 0 | 8 | |
| 14 | Alescia Scott | 16 | 9 | 4 | 1 | 7 | |
| 12 | Brinley McCay | 5 | 11 | 1 | 0 | 3 | |
| 16 | Ca'Leyah Leland | 38 | 50 | 7 | 2 | 8 | |
| 13 | Emma Kate Goins | 4 | 2 | 0 | 0 | 2 | |
| 15 | Hadley Stewart | 10 | 10 | 1 | 0 | 2 | |
| 17 | Karter Harris | 9 | 9 | 0 | 1 | 2 | |
| 18 | Laila Collins | 16 | 24 | 2 | 0 | 5 | |
| 11 | Paisley Poole | 4 | 5 | 1 | 0 | 1 | |
| Totals | 119 | 145 | 17 | 4 | 38 |
All event related questions should be directed to Toby Taylor at coachtaylor@majorprepsports.com or call (901) 213-8081.