Major Prep Sports
presents
The MBL 2025 Team Madison HS
August 16 - September 27, 2025
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
Team Madison HS
Team Statistics
| PPG | PA |
|---|---|
|
29.0 |
32.5 |
| Date | Opponent | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|
| 8/16/25 | Team Duhart HS | - | - | - | - | - |
| 8/23/25 | Team Jones HS | 20 | 20 | 4 | 2 | 11 |
| 8/30/25 | Team Duhart HS | 26 | 34 | 3 | 3 | 4 |
| 9/6/25 | Team White HS | 33 | 36 | 10 | 5 | 6 |
| 9/20/25 | Team Jones HS | 17 | 26 | 6 | 4 | 16 |
| Totals | 96 | 116 | 23 | 14 | 37 |
Athlete Statistics
| # | Name | REB | PTS | AST | BLK | STL | |
|---|---|---|---|---|---|---|---|
| 37 | Aalveyah Torrance | 17 | 17 | 6 | 4 | 6 | |
| 36 | Adanna Iwuji | 5 | 6 | 2 | 2 | 8 | |
| 39 | Addison McNabb | 6 | 5 | 0 | 2 | 1 | |
| 34 | Cortney Bills | 29 | 34 | 0 | 1 | 1 | |
| 31 | DeAna Broaden | 11 | 18 | 4 | 4 | 7 | |
| 35 | Kaylee Anderson | 7 | 0 | 1 | 0 | 2 | |
| 33 | Mailey Hight | 4 | 2 | 1 | 1 | 0 | |
| 32 | Makyla Edwards | 4 | 2 | 1 | 0 | 3 | |
| 40 | Marlicia Taylor | 13 | 32 | 8 | 0 | 9 | |
| Totals | 96 | 116 | 23 | 14 | 37 |
All event related questions should be directed to Toby Taylor at coachtaylor@majorprepsports.com or call (901) 213-8081.