Major Prep Sports
presents
The MBL 2025 Team Townsel HS
August 16 - September 27, 2025
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
Team Townsel HS
Team Statistics
| PPG | PA |
|---|---|
|
54.3 |
49.0 |
| Date | Opponent | REB | PTS | AST | BLK | STL |
|---|---|---|---|---|---|---|
| 8/16/25 | Team Davis HS | - | - | - | - | - |
| 8/23/25 | Team Brigham HS | 34 | 47 | 4 | 2 | 8 |
| 9/6/25 | Team Wilson HS | 41 | 66 | 7 | 4 | 4 |
| 9/13/25 | Team Davis HS | 28 | 50 | 9 | 3 | 9 |
| 9/13/25 | Team Smith HS | 24 | 60 | 10 | 3 | 9 |
| 9/20/25 | Team Brigham HS | 34 | 60 | 12 | 7 | 9 |
| 9/20/25 | Team Beattie HS | 30 | 43 | 4 | 1 | 5 |
| Totals | 191 | 326 | 46 | 20 | 44 |
Athlete Statistics
| # | Name | REB | PTS | AST | BLK | STL | |
|---|---|---|---|---|---|---|---|
| 25 | Cameron Gates | 13 | 16 | 5 | 2 | 2 | |
| 27 | Cayden Black | 27 | 59 | 12 | 0 | 11 | |
| 23 | Gavin Weaver | 5 | 21 | 2 | 0 | 2 | |
| 29 | Isaiah Grant | 48 | 116 | 4 | 5 | 2 | |
| 21 | Markel Townsel | 41 | 69 | 13 | 1 | 10 | |
| 24 | Nicholas Lewis | 16 | 13 | 1 | 1 | 4 | |
| 22 | Nigel Matthews | 16 | 20 | 1 | 3 | 9 | |
| 28 | Royce Harper | 17 | 10 | 1 | 8 | 1 | |
| 26 | Tristan Tisdel | 8 | 2 | 7 | 0 | 3 | |
| Totals | 191 | 326 | 46 | 20 | 44 |
All event related questions should be directed to Toby Taylor at coachtaylor@majorprepsports.com or call (901) 213-8081.