Big Shots
presents
Big Shots Southeast Tip-Off Powered by OrthoCarolina Team Unified
March 21-22, 2026
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Team Unified
Team Statistics
| PPG | PA |
|---|---|
|
48.3 |
33.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/26 | Kemba Walker Academy Fouch 2033 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 |
| 3/21/26 | Team USC 2033 Premier | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 3/22/26 | Bout A Bucket (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
| 3/22/26 | Kemba Walker Academy DC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Antoine McGirt | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 7 | Camryn Henegan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 21 | Cartier Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Christian McNeill | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 22 | Curtis Swiney | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | |
| 4 | Dylan Lewis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 | |
| 24 | Jaycee Petty | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| 35 | Josiah Locklear | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 1 | Kamden Maidene | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 11 | Karter Mason | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 5 | Mason Deberry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 62 | - | - | - | - | 0 | |
| 23 | Mason Smith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.