Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
54.0 |
38.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6/26 | Kemba Walker Academy 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| 6/6/26 | North Georgia Elite 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| 6/7/26 | Da Opps | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ahmad Meite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
| 1 | Braylen Lord | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| 4 | Dayton Washington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | Ebubechi Samson-Omekarah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| 33 | Jace Huber | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 12 | Jace Mathis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 10 | Justin Gordon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 51 | - | - | - | - | 0 | |
| 11 | Kingston Mullings | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 42 | Noah Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 42 | Noah Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.