Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
41.7 |
58.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/11/26 | BIG SHOTS West Virginia Reign Elite 2027 | 55 |
| 4/11/26 | Tennessee Impact 2027 3SSB | 22 |
| 4/12/26 | Yahweh | 48 |
| Totals | 125 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 3 | ANDREW CONNELL | 30 | |
| 13 | ASHTON CONNELL | - | |
| 4 | COLE COURSON | 17 | |
| 12 | DRE THOMAS | 10 | |
| 0 | HAVEN MCMILLER | 37 | |
| 1 | HAYZE EVANS | 12 | |
| 15 | JAKOBE CARITHERS | 10 | |
| 21 | SAN TAYLOR | 4 | |
| 2 | TRISTAN DYESS | 5 | |
| Totals | 125 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.