Big Shots
presents
Big Shots Rocky Top Tip-Off Team Now - Brian
April 11-12, 2026
Gatlinburg, Tennessee
Just a heads-up! The banner below is an ad.
Team Now - Brian
Team Statistics
| PPG | PA |
|---|---|
|
32.0 |
66.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/11/26 | Shockers 2029 | 36 |
| 4/11/26 | B Maze Elite 2029 Gold Fish | 28 |
| 4/12/26 | AJamHoops 2029 | - |
| Totals | 64 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 12 | Aiden Munster | 6 | |
| 0 | Craig Clark Jr. | 4 | |
| Cristian Howard | - | ||
| 5 | Gavin Willie | 4 | |
| 4 | Isaac McKinney | 9 | |
| 1 | Jovan Williams | 15 | |
| 11 | Nehemiah Scott | - | |
| 3 | Peyton Burley | 8 | |
| 9 | Peyton Fishel | - | |
| 6 | Porter Johnson | 9 | |
| 10 | Reymun Burns | - | |
| 2 | Trai'von Thorpe | - | |
| 7 | William Yelverton | 9 | |
| Totals | 64 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.