Be Someone Sports Summer Basketball League Ohio (Coach Tierney)
Messages
Pictures from DC Stanley are here! Depending on where you receive this message, you can either click the link or copy and paste into a browser.
For any photography related questions, please reach out to info@dcstanleyphotography.com
https://dcstanleyphotography.client-gallery.com/category/bsos-summer-b-ball
The late add jerseys have arrived. You can pick up tonight in LS2 between now and 8:00 p.m. Please text me at 409-270-6115 if you're planning on picking up.
6/24/2026 6:45 PM
GYM LOCATIONS (Living Stones gyms) AND EXACT TIME SLOTS WILL BE SENT THIS SUNDAY!
Monday 5/11/26
6:00 – 8:00 PM 4th Boys
6:00 – 8:00 PM 5th Boys
Tuesday 5/12/26
6:00 – 7:30 PM 3rd Boys
7:30 – 8:00 PM 6th Boys
Wednesday 5/13/26
6:00 – 7:30 PM 1st Boys & Girls
7:30 – 9:00 PM 2nd/3rd Girls
6:00 – 7:30 PM 4th/5th Girls
7:30 – 9:00 PM 6th–8th Girls
Thursday 5/14/26
6:00 – 7:30 PM Kinder Boys & Girls
7:30 – 9:00 PM 2nd Boys
6:00 – 8:00 PM 7th Boys
6:00 – 8:00 PM 8th Boys
Friday 5/15/26
6:00 – 8:00 PM 9th–11th Boys
Ohio (Coach Tierney)
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
16.3 |
21.3 |
| Date | Opponent | REB | PTS | BLK | STL |
|---|---|---|---|---|---|
| 6/1/26 | Practice Time | - | - | - | - |
| 6/3/26 | Practice Time | - | - | - | - |
| 6/10/26 | Practice Time | - | - | - | - |
| 6/12/26 | Practice Time | - | - | - | - |
| 6/15/26 | Practice Time | - | - | - | - |
| 6/18/26 | UT (Coach Al-Sahli) | 37 | 12 | 0 | 24 |
| 6/20/26 | SFA (Coach Davis) | 14 | 8 | 0 | 8 |
| 6/24/26 | UofH (Coach Kroesch) | 15 | 13 | 0 | 1 |
| 6/25/26 | Practice Time | - | - | - | - |
| 7/2/26 | Michigan (Coach Gardner) | 15 | 12 | 0 | 0 |
| 7/9/26 | UT (Coach Al-Sahli) | 22 | 19 | 1 | 6 |
| 7/10/26 | LSU (Coach Carter) | 36 | 41 | - | 24 |
| 7/17/26 | Practice Time | - | - | - | - |
| 7/18/26 | SFA (Coach Davis) | 22 | 9 | 3 | 3 |
| 7/23/26 | TCU (Coach Marley) | - | - | - | - |
| 7/24/26 | Practice Time | - | - | - | - |
| 7/27/26 | SFA (Coach Davis) | - | - | - | - |
| Totals | 161 | 114 | 4 | 66 |
Athlete Statistics
| # | Name | REB | PTS | BLK | STL | |
|---|---|---|---|---|---|---|
| 11 | Archer McDonald | 9 | 4 | 0 | 7 | |
| 0 | Bentley Bulmer | 10 | 0 | 0 | 8 | |
| 8 | Finn Bokorney | 1 | 0 | 0 | 2 | |
| 23 | Kody Hoppens | 63 | 59 | 0 | 11 | |
| 5 | Levi Owen | 9 | 2 | 0 | 5 | |
| 3 | Michael Orlando Tate Jr. | 30 | 26 | 0 | 11 | |
| 32 | Thomas Tierney | 35 | 21 | 3 | 19 | |
| 1 | Truett Myklebust | 4 | 2 | 1 | 3 | |
| Totals | 161 | 114 | 4 | 66 |
All event related questions should be directed to Be Someone Sports at Info@besomeonesports.com or call 409-270-6115.