Next Basket Wins LLC
presents
NBW Nashville Adult Basketball Spring League OREOS
May 14 - July 23, 2026
Nashville, Tennessee
Just a heads-up! The banner below is an ad.
OREOS
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
80.4 3rd |
25.6 3rd |
19.4 2nd |
81.7 4th |
| Date | Opponent | 3PM-3PA | REB | PTS | AST |
|---|---|---|---|---|---|
| 5/14/26 | Tune Squad | 13-13 | 38 | 93 | 17 |
| 5/21/26 | BALL ALL DAY | 10-10 | 13 | 63 | 17 |
| 5/28/26 | Splashville | 9-9 | 27 | 72 | 12 |
| 6/4/26 | HunnitGrand | 26-26 | 21 | 102 | 23 |
| 6/11/26 | Bucketgetters | 15-15 | 26 | 75 | 20 |
| 6/18/26 | Tune Squad | 13-13 | 20 | 93 | 21 |
| 6/25/26 | BALL ALL DAY | 9-9 | 15 | 43 | 14 |
| 7/2/26 | Splashville | 7-7 | 19 | 53 | 18 |
| 7/16/26 | Bucketgetters | 17-17 | 26 | 83 | 23 |
| 7/23/26 | Splashville | 0-0 | - | - | - |
| Totals | 119-119 | 205 | 677 | 165 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.