Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Dream Vision | 3-4 | 75.0% | 3-4 | 75.0% | 0-0 | - | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 11 |
7/21/16 | Indiana Elite | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
7/22/16 | Team Loaded Virginia | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
7/23/16 | Garner Road Basketball Club | 1-4 | 25.0% | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
7/23/16 | Wiz Kids | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
7/24/16 | Team Loaded Virginia | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
7/24/16 | Ohio Basketball Club | 0-2 | 0.0% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
Totals | 6-17 | 35.3% | 4-10 | 40.0% | 2-2 | 100.0% | 7 | 4 | 18 | 1 | 5 | 0 | 1 | 58 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.