Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Team FAST | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7/21/16 | Team Loaded North Carolina | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
7/21/16 | Indiana Elite | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
7/22/16 | Team LivOn Black | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
7/22/16 | Team LivOn White | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
7/23/16 | Ohio Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7/23/16 | Mass Rivals | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 2-5 | 40.0% | 0-0 | - | 0-0 | - | 8 | 1 | 4 | 0 | 3 | 1 | 1 | 39 |
Schedule
Wednesday, July 20, 2016
5:00 PM PDT
@Cashman Center
(Court 1)
49
Thursday, July 21, 2016
8:00 AM PDT
@Cashman Center
(Court 7)
2:40 PM PDT
@Cashman Center
(Court 5)
Friday, July 22, 2016
10:40 AM PDT
@Cashman Center
(Court 5)
4:00 PM PDT
@Cashman Center
(Court 2)
Saturday, July 23, 2016
9:20 AM PDT
@Cashman Center
(Court 5)
2:40 PM PDT
@Cashman Center
(Court 5)
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.