Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | The Firm | 5-11 | 45.5% | 1-3 | 33.3% | 3-5 | 60.0% | 8 | 0 | 14 | 2 | 1 | 1 | 2 | 25 |
7/21/16 | K-Low Elite | 2-13 | 15.4% | 0-1 | 0.0% | 4-6 | 66.7% | 10 | 2 | 8 | 4 | 1 | 1 | 1 | 29 |
7/21/16 | New York Jayhawks | 5-11 | 45.5% | 0-1 | 0.0% | 3-5 | 60.0% | 11 | 4 | 13 | 4 | 1 | 1 | 2 | 28 |
7/22/16 | WisRAP Elite | 8-13 | 61.5% | 0-1 | 0.0% | 1-4 | 25.0% | 7 | 1 | 17 | 7 | 1 | 0 | 8 | 31 |
7/22/16 | San Diego All-Stars Elite | 5-17 | 29.4% | 0-3 | 0.0% | 2-2 | 100.0% | 5 | 2 | 12 | 2 | 0 | 0 | 0 | 27 |
7/23/16 | Eric Gordon All-Stars | 5-16 | 31.3% | 0-1 | 0.0% | 2-4 | 50.0% | 5 | 5 | 12 | 1 | 2 | 0 | 1 | 24 |
7/23/16 | Chauncey Billups Elite | 3-8 | 37.5% | 0-1 | 0.0% | 2-4 | 50.0% | 9 | 5 | 8 | 3 | 4 | 0 | 0 | 23 |
7/24/16 | Garner Road Basketball Club | 6-20 | 30.0% | 1-7 | 14.3% | 8-12 | 66.7% | 8 | 3 | 21 | 3 | 2 | 1 | 1 | 30 |
Totals | 39-109 | 35.8% | 2-18 | 11.1% | 25-42 | 59.5% | 63 | 22 | 105 | 26 | 12 | 4 | 15 | 217 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.