Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Texas Elite Basketball | 3-7 | 42.9% | 1-3 | 33.3% | 0-0 | - | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 21 |
7/21/16 | CP25 Southeast Elite | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
7/21/16 | Inland Elite | 5-9 | 55.6% | 3-6 | 50.0% | 4-4 | 100.0% | 3 | 0 | 17 | 0 | 1 | 0 | 1 | 18 |
7/22/16 | I 10 Celtics Black 2018 | 1-6 | 16.7% | 0-4 | 0.0% | 3-4 | 75.0% | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
7/22/16 | Garner Road Basketball Club | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Totals | 10-26 | 38.5% | 4-15 | 26.7% | 7-8 | 87.5% | 6 | 0 | 31 | 3 | 1 | 0 | 1 | 84 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.