Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Ohio Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7/21/16 | Michigan Mustangs | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
7/21/16 | Team Rose | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7/22/16 | IEBP All-Stars | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
7/22/16 | West Michigan Lakers Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
7/23/16 | Team FAST | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
7/23/16 | Team Loaded Virginia | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.