Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Ohio Basketball Club | 2-4 | 50.0% | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
7/21/16 | Michigan Mustangs | 1-6 | 16.7% | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 11 |
7/21/16 | Team Rose | 2-4 | 50.0% | 0-2 | 0.0% | 0-0 | - | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 8 |
7/22/16 | IEBP All-Stars | 3-4 | 75.0% | 1-1 | 100.0% | 0-2 | 0.0% | 7 | 1 | 7 | 2 | 1 | 0 | 4 | 20 |
7/22/16 | West Michigan Lakers Black | 0-1 | 0.0% | 0-1 | 0.0% | 2-4 | 50.0% | 4 | 1 | 2 | 4 | 2 | 0 | 2 | 7 |
7/23/16 | Team FAST | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
7/23/16 | Team Loaded Virginia | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
Totals | 9-22 | 40.9% | 2-8 | 25.0% | 2-6 | 33.3% | 17 | 10 | 22 | 11 | 6 | 0 | 9 | 79 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.