Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Compton Magic Elite | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
7/21/16 | Game Elite | 4-6 | 66.7% | 0-1 | 0.0% | 1-4 | 25.0% | 4 | 0 | 9 | 1 | 1 | 0 | 1 | 15 |
7/21/16 | D1 Minnesota | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
7/22/16 | New Hampshire Spartans Elite | 3-11 | 27.3% | 0-0 | - | 4-6 | 66.7% | 14 | 2 | 10 | 1 | 1 | 1 | 0 | 27 |
7/23/16 | Double Pump Elite | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
7/23/16 | New England Playaz | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7/24/16 | Team Loaded Virginia | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
7/24/16 | Garner Road Basketball Club | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 10 |
Totals | 13-24 | 54.2% | 1-2 | 50.0% | 5-10 | 50.0% | 26 | 7 | 32 | 3 | 3 | 3 | 2 | 67 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.