Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Florida Sons | 1-5 | 20.0% | 0-1 | 0.0% | 2-2 | 100.0% | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 24 |
7/21/16 | Louisville Magic | 2-7 | 28.6% | 0-3 | 0.0% | 6-7 | 85.7% | 2 | 2 | 10 | 1 | 4 | 0 | 2 | 22 |
7/21/16 | Garner Road Basketball Club | 5-10 | 50.0% | 0-0 | - | 3-4 | 75.0% | 8 | 2 | 13 | 4 | 1 | 0 | 3 | 29 |
7/22/16 | Ohio Basketball Club | 7-13 | 53.8% | 0-0 | - | 2-2 | 100.0% | 7 | 2 | 16 | 3 | 3 | 1 | 2 | 29 |
Totals | 15-35 | 42.9% | 0-4 | .0% | 13-15 | 86.7% | 20 | 7 | 43 | 12 | 10 | 2 | 9 | 104 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.