adidas presents

Game Summary

July 20-24, 2016
Las Vegas, Nevada
Cashman Center
Court 6
Saturday, July 23, 2016
10:40 AM PDT

Team Loaded North Carolina

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
2 Jamarius Burton 2-3 66.7% 0-0 - 1-2 50.0% 2 2 5 1 5 0 2 14
3 Trey Wertz 2-5 40.0% 1-2 50.0% 0-0 - 1 0 5 1 3 0 2 24
11 Quan McCluney 6-11 54.5% 0-0 - 1-2 50.0% 5 0 13 2 1 2 0 27
12 Immanuel Bates 2-3 66.7% 0-0 - 1-2 50.0% 3 0 5 1 0 3 0 29
14 MJ Armstrong 1-2 50.0% 1-2 50.0% 0-0 - 0 1 3 0 0 0 0 2
21 Kobe Brown 4-9 44.4% 0-2 0.0% 1-2 50.0% 11 1 9 2 2 0 0 24
23 Darius McGhee 2-7 28.6% 2-7 28.6% 0-0 - 0 0 6 2 1 0 0 10
24 Jayden Gardner 5-10 50.0% 0-0 - 1-3 33.3% 8 0 11 3 0 0 2 26
42 Andrew Tuazama 1-3 33.3% 0-0 - 0-0 - 2 1 2 0 0 0 0 4
22 Jonathan Hicklin 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
30 Andre Toure 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
33 Yancey Hairston 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Team 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 0
Totals 25-53 47.2% 4-13 30.8% 5-11 45.5% 32 5 59 12 13 5 6 160

Colorado Hawks Red

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
2 Daylen Kountz 8-13 61.5% 0-1 0.0% 3-5 60.0% 2 0 19 2 3 0 0 29
4 Xai'Vion Jackson 2-5 40.0% 0-0 - 0-1 0.0% 2 1 4 0 2 0 2 14
5 Sam Masten 4-11 36.4% 1-4 25.0% 0-0 - 1 2 9 2 2 0 0 29
10 Jon'il Fugett 5-13 38.5% 0-4 0.0% 0-0 - 3 2 10 3 4 0 3 32
11 William Becker 1-5 20.0% 0-2 0.0% 0-1 0.0% 11 3 2 0 0 0 1 32
23 Tre Pierre 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0 0 1
33 Deven Nelson 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 3
67 Brendan LaRose 5-8 62.5% 4-6 66.7% 0-0 - 2 1 14 0 1 2 0 21
0 Jacob Wilkinson 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
1 Momar Fall 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
12 Jonah Gardner 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
22 Kenny Foster 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0 0 0
44 Assane Diouf 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Team 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 25-56 44.6% 5-18 27.8% 3-7 42.9% 22 10 58 7 13 2 6 161

All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.