Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
35 | Braydyn Francis | ||||
8 | Brendan McMahon | ||||
9 | Channing Wood | ||||
1 | Duecey Cloud | ||||
5 | Jaire Drayton | ||||
22 | Jaydon Lee | ||||
15 | Kal Thomas | ||||
4 | Luis Exhevarria | ||||
2 | Ni'quan White | ||||
3 | Quentin Mcgill | ||||
11 | Styles Foster | ||||
7 | Tj Troy | ||||
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.