No Excuses Elite
Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
13 | Amari Lewis | ||||
5 | Courtney Bailey | ||||
28 | Darell Pinnix | ||||
0 | Demarion Watts | ||||
24 | Dhiren Bacon | ||||
2 | Gavin Gates | ||||
11 | Jack Carter | ||||
23 | Jason Lanes | ||||
7 | Jayce Touchstone | ||||
6 | Jordan Cooke | ||||
22 | Josiah Sterling | ||||
3 | Landen Southern | ||||
12 | MehKai Vazquez | ||||
1 | Sean Ingram | G | |||
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.