Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
14 | Aaron Brown | 6-2 | 170 lbs | SF | 2025 |
21 | Adarius Brewster | 6-1 | 155 lbs | SG | 2025 |
5 | Brennan Ballard | 6-0 | 155 lbs | SG | 2026 |
33 | Christian Lawhorn | 6-2 | 155 lbs | SF | 2025 |
22 | Gaas Herman | 6-3 | 175 lbs | SG | 2025 |
11 | Jacob Panjwani | 6-5 | 185 lbs | PF | 2025 |
1 | Jaylen Rice | 5-11 | 155 lbs | PG | 2025 |
12 | LaMichael Porter | 6-0 | 160 lbs | SG | 2025 |
23 | Mason Highers | 5-11 | 160 lbs | SF | 2025 |
4 | Nikolas Sanderfer | 5-8 | 130 lbs | SG | 2025 |
0 | Ronye Watson | 5-9 | 169 lbs | PG | 2025 |
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.