North Atlanta Orangemen
Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
1 | Bryce Gordon-Martin | 6-0 | 175 lbs | SG | |
12 | Carter Johnson | 6-0 | 160 lbs | SG | |
2 | Immanuel Turner | 5-11 | 165 lbs | SG | |
5 | Jalen Morris | 6-3 | 180 lbs | SF | |
50 | Khaleel Annunziata | 6-5 | 250 lbs | PF | |
14 | Landon Davis | 6-1 | 180 lbs | SF | |
11 | Mekhi Cutler | 5-10 | 135 lbs | PG | |
22 | Mohamed Bah | 6-1 | 165 lbs | SF | |
3 | Nathan Lucas | 5-9 | 150 lbs | PG | |
4 | Tauri Lowe | 5-8 | 130 lbs | PG | |
10 | Tristan Adams | 5-8 | 140 lbs | PG | |
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.