Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
2 | Cam James | 6-4 | W | ||
14 | Chase Damerell | 6-6 | F | ||
10 | Cole Buker | 6-6 | F | ||
5 | Connor Scott | 6-2 | G | ||
12 | Davis Ledford | 6-3 | G | ||
22 | Guillermo Esparza | 6-3 | F | ||
0 | Ian Helms | 6-3 | F | ||
3 | Josh Kavel | 6-3 | G | ||
11 | Sam Maynard | 6-6 | F | ||
1 | Yuta Yamamoto | 5-7 | PG | ||
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.