Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
5 | Abiako Harris | 6-4 | SF | 2024 | |
32 | Ali Haynes | 6-2 | SF | 2024 | |
8 | Braylon Adams | 5-10 | G | 2025 | |
22 | Brice Jackson | 6-0 | G | 2025 | |
9 | Cameron Ealey | 6-2 | G | 2024 | |
23 | Cameron Silas | 6-3 | F | 2024 | |
0 | Elijah McElroy | 5-9 | PG | 2024 | |
21 | Emory Rahim | 6-2 | G | 2025 | |
19 | Jabien Greene | 6-5 | F | 2024 | |
Jahaad Mattiex | 6-4 | F | 2025 | ||
24 | Jaylen Saunders | 6-3 | G | 2025 | |
11 | Keen-Yean James | 5-11 | G | 2025 | |
12 | Kylan Miller | 6-2 | G | 2024 | |
30 | Nathan Louis | 5-6 | PG | 2024 | |
34 | Sean Boler | 6-8 | F | 2024 | |
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.