Gym Rats Basketball
presents
2023 Elite Youth Session Joshua Powell
April 21 - May 29, 2023
Memphis, Tennessee
Joshua Powell
#1 •
NH LIGHTNING (E15)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | TEAM THAD | 5-12 | 41.7% | 2-5 | 40.0% | 3-4 | 75.0% | 4 | 0 | 15 | 4 | 0 | 0 | 0 | 22 |
4/22/23 | HOWARD PULLEY/TEAM TYUS | 6-12 | 50.0% | 3-8 | 37.5% | 1-1 | 100.0% | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 20 |
4/22/23 | TEAM CP3 | 6-17 | 35.3% | 3-10 | 30.0% | 1-2 | 50.0% | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 29 |
4/23/23 | EXPRESSIONS | 5-13 | 38.5% | 1-7 | 14.3% | 3-6 | 50.0% | 6 | 0 | 14 | 1 | 2 | 0 | 0 | 32 |
4/29/23 | MOKAN ELITE | 2-6 | 33.3% | 2-6 | 33.3% | 2-2 | 100.0% | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
4/29/23 | MAC IRVIN FIRE | 3-8 | 37.5% | 1-6 | 16.7% | 0-0 | - | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 15 |
4/30/23 | PAUL GEORGE ELITE | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
4/30/23 | WHYNOT | 3-7 | 42.9% | 0-2 | 0.0% | 4-4 | 100.0% | 6 | 2 | 10 | 2 | 1 | 0 | 0 | 13 |
5/12/23 | TEAM UNITED | 1-5 | 20.0% | 1-2 | 50.0% | 0-2 | 0.0% | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
5/13/23 | NIGHTRYDAS ELITE | 1-4 | 25.0% | 0-2 | 0.0% | 2-2 | 100.0% | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 17 |
5/13/23 | ALL OHIO | 4-11 | 36.4% | 1-4 | 25.0% | 2-4 | 50.0% | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 24 |
5/14/23 | TEAM CP3 | 3-8 | 37.5% | 0-2 | 0.0% | 5-6 | 83.3% | 5 | 2 | 11 | 3 | 0 | 0 | 0 | 25 |
Totals | 39-104 | 37.5% | 14-55 | 25.5% | 23-33 | 69.7% | 38 | 12 | 115 | 13 | 7 | 0 | 0 | 238 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.