Gym Rats Basketball
presents
2023 Elite Youth Session NH LIGHTNING
April 21 - May 29, 2023
Memphis, Tennessee
NH LIGHTNING
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
67.4 12th |
30.2 11th |
13.5 8th |
63.3 17th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | TEAM THAD | 28-49 | 57.1% | 6-16 | 37.5% | 16-26 | 61.5% | 24 | 16 | 78 | 21 | 7 | 2 | 5 | 159 |
4/22/23 | HOWARD PULLEY/TEAM TYUS | 27-43 | 62.8% | 8-20 | 40.0% | 17-21 | 81.0% | 22 | 11 | 79 | 14 | 4 | 4 | 6 | 145 |
4/22/23 | TEAM CP3 | 28-80 | 35.0% | 11-29 | 37.9% | 4-11 | 36.4% | 47 | 16 | 71 | 12 | 10 | 5 | 5 | 174 |
4/23/23 | EXPRESSIONS | 23-60 | 38.3% | 1-13 | 7.7% | 13-25 | 52.0% | 38 | 15 | 60 | 10 | 9 | 2 | 6 | 161 |
4/29/23 | MOKAN ELITE | 16-42 | 38.1% | 9-25 | 36.0% | 8-14 | 57.1% | 24 | 19 | 49 | 5 | 11 | 3 | 7 | 159 |
4/29/23 | MAC IRVIN FIRE | 22-56 | 39.3% | 5-22 | 22.7% | 12-24 | 50.0% | 28 | 15 | 61 | 9 | 12 | 5 | 9 | 159 |
4/30/23 | PAUL GEORGE ELITE | 27-42 | 64.3% | 6-16 | 37.5% | 9-12 | 75.0% | 21 | 9 | 69 | 20 | 4 | 2 | 6 | 160 |
4/30/23 | WHYNOT | 24-47 | 51.1% | 4-12 | 33.3% | 10-13 | 76.9% | 29 | 13 | 62 | 12 | 10 | 2 | 4 | 164 |
5/12/23 | TEAM UNITED | 30-60 | 50.0% | 4-11 | 36.4% | 11-18 | 61.1% | 26 | 11 | 75 | 9 | 11 | 0 | 5 | 159 |
5/13/23 | NIGHTRYDAS ELITE | 25-50 | 50.0% | 5-13 | 38.5% | 12-16 | 75.0% | 28 | 13 | 67 | 13 | 4 | 1 | 5 | 159 |
5/13/23 | ALL OHIO | 25-51 | 49.0% | 6-15 | 40.0% | 14-19 | 73.7% | 37 | 19 | 70 | 17 | 10 | 2 | 4 | 160 |
5/14/23 | TEAM CP3 | 26-58 | 44.8% | 6-18 | 33.3% | 10-17 | 58.8% | 37 | 16 | 68 | 20 | 13 | 4 | 4 | 175 |
Totals | 301-638 | 47.2% | 71-210 | 33.8% | 136-216 | 63.0% | 361 | 173 | 809 | 162 | 105 | 32 | 66 | 1934 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deron Rippey | 48-106 | 45.3% | 10-34 | 29.4% | 34-47 | 72.3% | 49 | 23 | 140 | 33 | 25 | 5 | 16 | 323 | |
1 | Joshua Powell | 39-104 | 37.5% | 14-55 | 25.5% | 23-33 | 69.7% | 38 | 12 | 115 | 13 | 7 | 0 | 0 | 238 | |
2 | Davonne Biggins Jr. | 37-68 | 54.4% | 8-24 | 33.3% | 6-12 | 50.0% | 37 | 19 | 88 | 20 | 10 | 4 | 13 | 260 | |
3 | Kamari Whyte | 28-48 | 58.3% | 2-3 | 66.7% | 6-17 | 35.3% | 41 | 18 | 64 | 9 | 4 | 2 | 3 | 168 | |
4 | Preston Merrick | 19-43 | 44.2% | 6-19 | 31.6% | 9-15 | 60.0% | 27 | 15 | 53 | 10 | 6 | 3 | 7 | 137 | |
10 | Joshua Benka-Coker | 13-27 | 48.1% | 0-0 | - | 5-9 | 55.6% | 27 | 10 | 31 | 4 | 6 | 2 | 4 | 114 | |
11 | Jermel Thomas | 36-78 | 46.2% | 18-35 | 51.4% | 13-16 | 81.3% | 34 | 22 | 103 | 59 | 26 | 2 | 16 | 293 | |
23 | Dylan Perry | 27-48 | 56.3% | 4-9 | 44.4% | 16-26 | 61.5% | 34 | 30 | 74 | 6 | 10 | 5 | 4 | 161 | |
25 | Oesoemana Sacko | 52-114 | 45.6% | 9-31 | 29.0% | 23-39 | 59.0% | 70 | 24 | 136 | 8 | 11 | 9 | 3 | 228 | |
30 | Kamsi Awaka | 2-2 | 100.0% | 0-0 | - | 1-2 | 50.0% | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | |
Totals | 301-638 | 47.2% | 71-210 | 33.8% | 136-216 | 63.0% | 361 | 173 | 809 | 162 | 105 | 32 | 66 | 1934 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.