Gym Rats Basketball
presents
2023 Elite Youth Session Travis Torain
April 21 - May 29, 2023
Memphis, Tennessee
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | TEAM DURANT | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
4/22/23 | NIGHTRYDAS ELITE | 7-9 | 77.8% | 3-3 | 100.0% | 0-0 | - | 5 | 1 | 17 | 0 | 0 | 0 | 1 | 22 |
4/22/23 | HOUSTON HOOPS | 2-6 | 33.3% | 0-2 | 0.0% | 0-0 | - | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 19 |
4/23/23 | THE SKILL FACTORY | 3-8 | 37.5% | 0-5 | 0.0% | 0-0 | - | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16 |
4/28/23 | PAUL GEORGE ELITE | 4-12 | 33.3% | 2-5 | 40.0% | 0-0 | - | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 19 |
4/29/23 | LIVON | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | - | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 10 |
4/29/23 | TEAM CP3 | 7-12 | 58.3% | 3-6 | 50.0% | 0-0 | - | 4 | 3 | 17 | 2 | 0 | 0 | 0 | 32 |
4/30/23 | TEAM FINAL | 2-6 | 33.3% | 1-3 | 33.3% | 0-0 | - | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 16 |
5/12/23 | PSA CARDINALS | 3-5 | 60.0% | 1-3 | 33.3% | 0-0 | - | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 14 |
5/13/23 | BOO WILLIAMS | 5-16 | 31.3% | 2-10 | 20.0% | 1-1 | 100.0% | 8 | 3 | 13 | 1 | 0 | 0 | 1 | 26 |
5/13/23 | NH LIGHTNING | 7-16 | 43.8% | 4-12 | 33.3% | 2-3 | 66.7% | 3 | 1 | 20 | 1 | 2 | 0 | 0 | 23 |
5/14/23 | THE FAMILY | 7-13 | 53.8% | 3-9 | 33.3% | 0-0 | - | 7 | 1 | 17 | 1 | 1 | 0 | 0 | 26 |
5/27/23 | MOKAN ELITE | 2-7 | 28.6% | 0-1 | 0.0% | 0-2 | 0.0% | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 23 |
5/27/23 | OAKLAND SOLDIERS | 1-7 | 14.3% | 0-5 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
5/28/23 | GEORGIA STARS | 1-9 | 11.1% | 1-3 | 33.3% | 0-0 | - | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 18 |
5/28/23 | EXPRESSIONS | 2-6 | 33.3% | 1-5 | 20.0% | 0-0 | - | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
5/29/23 | INDY HEAT | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
Totals | 56-138 | 40.6% | 21-73 | 28.8% | 3-6 | 50.0% | 71 | 35 | 136 | 13 | 11 | 1 | 9 | 321 |
Schedule
Friday, April 21, 2023
8:30 PM EDT
@LakePoint Champions Center
(Court 3)
58
59
Saturday, April 22, 2023
11:00 AM EDT
@LakePoint Champions Center
(Court 2)
62
6:30 PM EDT
@LakePoint Champions Center
(Court 3)
59
Sunday, April 23, 2023
11:00 AM EDT
@LakePoint Champions Center
(Court 1)
73
Friday, April 28, 2023
4:00 PM MST
@Legacy Park
(Court 1)
55
Saturday, April 29, 2023
Sunday, April 30, 2023
11:00 AM MST
@Legacy Park
(Court 1)
79
82
Friday, May 12, 2023
7:00 PM CDT
@Southwest Athletic Center
(Court 4)
52
Saturday, May 13, 2023
9:30 AM CDT
@Southwest Athletic Center
(Court 3)
66
61
3:30 PM CDT
@Southwest Athletic Center
(Court 4)
81
85
Sunday, May 14, 2023
9:30 AM CDT
@Southwest Athletic Center
(Court 6)
62
70
Saturday, May 27, 2023
11:00 AM CDT
@Memphis Sports & Events Center
(Court 4)
67
71
8:00 PM CDT
@Memphis Sports & Events Center
(Court 1)
67
Sunday, May 28, 2023
11:00 AM CDT
@Memphis Sports & Events Center
(Court 2)
82
5:00 PM CDT
@Memphis Sports & Events Center
(Court 5)
53
71
Monday, May 29, 2023
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.