Southwest Athletic Center
Court 3
Saturday, May 13, 2023
3:30 PM CDT
GEORGIA STARS
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Malique Johnson | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
3 | Jasheem Felton | 5-12 | 41.7% | 3-6 | 50.0% | 0-1 | 0.0% | 3 | 2 | 13 | 1 | 3 | 0 | 0 | 24 | |
4 | Travelle Bryson | 1-6 | 16.7% | 0-3 | 0.0% | 0-0 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | |
5 | Ahmad Clark | 2-5 | 40.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | |
10 | Moses Horne | 2-7 | 28.6% | 0-2 | 0.0% | 4-4 | 100.0% | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 20 | |
11 | Jakel Powell | 3-8 | 37.5% | 2-5 | 40.0% | 0-0 | - | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 21 | |
21 | Mal Both | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
22 | Ramone Seals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Kenneth Chime | 2-5 | 40.0% | 0-1 | 0.0% | 1-2 | 50.0% | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | |
24 | Caleb Wilson | 5-10 | 50.0% | 2-5 | 40.0% | 2-2 | 100.0% | 7 | 0 | 14 | 4 | 2 | 2 | 1 | 27 | |
Totals | 20-55 | 36.4% | 7-25 | 28.0% | 8-11 | 72.7% | 26 | 12 | 55 | 8 | 9 | 4 | 2 | 158 |
PSA CARDINALS
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayden Williams | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
1 | Boogie Fland | 6-9 | 66.7% | 3-4 | 75.0% | 2-2 | 100.0% | 7 | 1 | 17 | 5 | 1 | 0 | 1 | 25 | |
2 | Taj Bryant | 4-6 | 66.7% | 0-1 | 0.0% | 1-1 | 100.0% | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 17 | |
7 | Johnny Magna | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
11 | Nathan Guerengomba | 4-11 | 36.4% | 1-4 | 25.0% | 4-5 | 80.0% | 3 | 2 | 13 | 1 | 3 | 0 | 0 | 27 | |
12 | Matthew Hodge | 3-7 | 42.9% | 0-2 | 0.0% | 0-0 | - | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | |
13 | Christian Bliss | 4-8 | 50.0% | 0-2 | 0.0% | 1-2 | 50.0% | 4 | 0 | 9 | 8 | 0 | 0 | 3 | 18 | |
14 | Isaac Munkadi | 2-3 | 66.7% | 1-1 | 100.0% | 0-0 | - | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | |
15 | Jason Schofield | 5-11 | 45.5% | 0-1 | 0.0% | 2-2 | 100.0% | 7 | 2 | 12 | 0 | 1 | 0 | 0 | 18 | |
21 | Eric Ihekwaba | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 5 | 1 | 6 | 0 | 1 | 2 | 0 | 16 | |
Totals | 31-59 | 52.5% | 5-15 | 33.3% | 10-12 | 83.3% | 34 | 11 | 77 | 17 | 6 | 2 | 8 | 158 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.