The Jr. Prelude New Balance (Session 1 - Memphis, TN)
presents
New Balance Jr. Prelude Arizona Grind, AZ
March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.
Indy Premierer
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
36.6 26th |
23.8 26th |
8.2 18th |
69.2 27th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/24 | Midwest Renegade Black | 13-47 | 27.7% | 7-28 | 25.0% | 4-6 | 66.7% | 17 | 2 | 37 | 8 | 12 | 0 | 4 | 160 |
| 4/13/24 | Arizona Grind, AZ | 15-51 | 29.4% | 4-16 | 25.0% | 5-7 | 71.4% | 17 | 4 | 39 | 8 | 12 | 3 | 4 | 158 |
| 4/13/24 | SRU Elite | 8-45 | 17.8% | 2-15 | 13.3% | 12-17 | 70.6% | 31 | 3 | 30 | 5 | 10 | 1 | 4 | 160 |
| 4/14/24 | Reach Legends, MI | 16-48 | 33.3% | 9-26 | 34.6% | 10-26 | 38.5% | 34 | 11 | 51 | 14 | 16 | 3 | 10 | 160 |
| 4/14/24 | Memphis War Eagles, TN | 11-42 | 26.2% | 4-16 | 25.0% | 0-0 | - | 20 | 2 | 26 | 6 | 23 | 0 | 4 | 160 |
| Totals | 63-233 | 27.0% | 26-101 | 25.7% | 31-56 | 55.4% | 119 | 22 | 183 | 41 | 73 | 7 | 26 | 798 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akintomide Samuel | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 0 | Akintomiee Samuel | 4-7 | 57.1% | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 24 | |
| 3 | Malichi Brandon | 3-4 | 75.0% | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 16 | |
| 3 | Malichi Braylon | 1-5 | 20.0% | 1-3 | 33.3% | 7-10 | 70.0% | 6 | 0 | 10 | 1 | 3 | 2 | 1 | 39 | |
| 2 | Mcmichel Walter | 14-58 | 24.1% | 4-15 | 26.7% | 12-25 | 48.0% | 24 | 4 | 44 | 6 | 12 | 2 | 5 | 129 | |
| 15 | Nietz Brady | 13-47 | 27.7% | 7-30 | 23.3% | 6-11 | 54.5% | 40 | 4 | 39 | 12 | 14 | 1 | 10 | 157 | |
| 18 | Owens Jaylen | 0-21 | 0.0% | 0-9 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 54 | |
| 10 | Parker Brian | 7-19 | 36.8% | 0-2 | 0.0% | 2-2 | 100.0% | 9 | 6 | 16 | 4 | 6 | 1 | 2 | 108 | |
| 0 | Rivers James | 11-32 | 34.4% | 8-20 | 40.0% | 1-2 | 50.0% | 7 | 1 | 31 | 6 | 8 | 0 | 5 | 110 | |
| 45 | Sood Niki | 3-11 | 27.3% | 2-7 | 28.6% | 2-2 | 100.0% | 2 | 0 | 10 | 4 | 4 | 0 | 2 | 32 | |
| 1 | Thomas Kendrick | 6-21 | 28.6% | 2-12 | 16.7% | 0-0 | - | 2 | 3 | 14 | 4 | 7 | 0 | 0 | 77 | |
| 13 | Watson Jakari | 1-7 | 14.3% | 0-0 | - | 0-2 | 0.0% | 8 | 4 | 2 | 2 | 8 | 0 | 0 | 45 | |
| Totals | 63-233 | 27.0% | 26-101 | 25.7% | 31-56 | 55.4% | 101 | 22 | 183 | 41 | 73 | 7 | 26 | 798 |
All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.